This is how our yoga visitors answered the survey.
Conclusions
Most of you practice for general health and wellbeing, and you are quite happy with the schedule. The typical visitor practices once a week in the evening, but would like to amp up the practice to twice a week.
The vast majority of people want to see more Ashtanga yoga. Zero showed interest in more Yin yoga.
From our side, we would love to see more people in the Monday ashtanga sessions, as those have had too few visitors and led to many cancellations. Please consider a Monday-visit 🙏.
About 2/3 of you would join a Saturday morning class, split 50/50 by Mysore and led class.
| What is your main goal with yoga? | ||
| For health | 38.89% | |
| For Flexibilty | 22.22% | |
| Stress relief | 11.11% | |
| Strength | 11.11% | |
| Headstand | 5.56% | |
| Technique | 5.56% | |
| Learn challenging poses | 5.56% | |
| What’s blocking you from reaching this goal? | ||
| I lose motivation | 16.67% | |
| I want more classes | 11.11% | |
| Nothing – I’m doing fine 🙂 | 33.33% | |
| I have no time | 11.11% | |
| I lack consistency | 16.67% | |
| Classes are too late in the evening | 5.56% | |
| Led classes are too basic | 5.56% | |
| How often do you practice | ||
| Once a week | 44.44% | |
| Twice a week | 16.67% | |
| Once a month or less | 5.56% | |
| Twice a month | 11.11% | |
| Three times a week or more often | 11.11% | |
| How often would you like to practice | ||
| I’m satisfied with my practice schedule | 12.50% | |
| Twice a week | 31.25% | |
| Once a week | 12.50% | |
| Three times a week | 12.50% | |
| Four times a week or more | 18.75% | |
| When do you prefer to practice? | ||
| Evening (18.00 – 21.00) | 44.44% | |
| Early morning (6.00-8.00) | 11.11% | Here we see a dissonance compared to reality. We have more people in the early morning classes than in the 10.45 – 11.45 classes. |
| Before lunchtime (10.00-12.00) | 22.22% | |
| Afternoon (15.00-17.00) | 11.11% | |
| What is the earliest you can make it to an evening yoga class? | ||
| I can join 19.00 or later | 18.75% | |
| 18.00 is my earliest | 12.50% | |
| I can join 17.30 | 18.75% | |
| I can be there at 17.00 | 11.11% | |
| I can be there by 16.30 | 18.75% | |
| I can be there already by 16.00! | 12.50% | |
| I want to see | ||
| This is quite good already for me, I’m happy with my routine | 37.50% | |
| More days with Ashtanga Yoga | 56.25% | There has been very few participants in the Monday Ashtanga sessions. Please consider joining 🙏 |
| More weekly classes with other types of yoga: Flow Yoga | 12.50% | |
| Yin Yoga | 0.00% | |
| Would you join Saturday morning-classes? | ||
| Yes, Ashtanga Led Class at 10.00-11.00! | 31.25% | |
| No. | 37.50% | |
| Yes, Mysore at 8.30! | 31.25% |
